KEMRI has built a strong professional team of over 4,000 employees deployed across the country. We have created a favorable work environment with able mentors who ensure talent is developed. We have also been ranked among the top Research organizations in Africa in research out put.
If you experience any delay in receiving an email notification at the end of the e-recruitment registration process, please refresh your email. In case of any challenge, please send your query to [email protected]
KEMRI does not charge any fee at any stage of the recruitment process (application, shortlisting, interviewing, and/or offer)
CGHR/388/10/23 | Research Scientist | Applicant must be in possession of Bachelor’s Degree in Biomedical Sciences, Public health, Epidemiology and or Biostatistics or any other human health science from from a recognized university |
December 11, 2023 | December 31, 2023 l | Job Description |
CGHR/383/10/23 | Research Scientist | Applicant must be in possession of Bachelor’s Degree in Social Science, Public Health, Nursing, Clinical Medicine, or Community Health from a recognized institution | December 11, 2023 | December 31, 2023 l | Job Description |
CGHR/385/10/23 | Registered Nurse | Applicant must be in possession of Diploma in any of the following disciplines: Kenya Registered Community Health Nursing, Nursing, Kenya Registered Midwifery, Nursing/Midwifery, Nursing/Mental Health and Psychiatry or any other equivalent qualification from a recognized institution |
December 11, 2023 | December 31, 2023 l | Job Description |
CGHR/390/11/23 | Laboratory Technologist | Applicant must be in possession of Diploma in any of the following fields: Medical Laboratory Sciences, Applied Sciences, Medical Laboratory Technology, Biotechnology or any other equivalent qualification from a recognized institution |
December 11, 2023 | December 31, 2023 l | Job Description |
Internship Opportunities (Cohort VI) |
Applicant must be in possession of one of the mentioned certificates in the opportunity document. | December 11, 2023 | December 31, 2023 | Opportunity Details Apply |
|
CGHR/381/10/23 | Data Manager | For appointment to this position, a candidate must have:- Bachelors Degree in Computer Science, Biostatistics or Applied Statistics or any other related field from a recognised institution Training in statistical packages/programs, preferably STATA, Excel, R and Python and statistical analysis will be an added advantage. |
December 11, 2023 | December 31, 2023 l | Job Description |
Director General/ Chief Executive Officer | The DG will provide strategic leadership in accordance with the mandate of KEMRI | December 12, 2023 | January 02, 2024 | Job Description Apply |
|
CGHR/380/10/23 | Community Health Worker | The incumbent will coordinate community engagement, support community health volunteers and support realist evaluation components of C-it-DU-it studies, capturing data to assess the impact of data linkage and digitization in improving maternal health outcomes. The officer will be responsible for reviewing the field and community engagement standard operating procedures, trial case report forms, realist evaluation data collection tools and coordinating the fieldwork in Homa Bay County. |
December 11, 2023 | December 31, 2023 l | Job Description |
CGHR/379/09/23 | Senior ResearchAdministrator | The officer will manage all aspects of the AGREE trial, capturing data to assess the impact of Lcitrulline/L-arginine nutritional supplements in reducing poor birth outcomes. He/She will work in close consultation with the Principal and Co-Investigators. The officer will also oversee any centralised functions for the AGREE trial, including coordinating data management between KEMRI and LSTM, and procurement. | December 11, 2023 | December 31, 2023 l | Job Description |
CGHR/378/09/23 | Administrative Officer | The officer will work with finance officer on activities related to budgets for new funding, project/project preparation and submissions, progress reports, developing and planning budgets for each project strategic area and assists in forecasting future resource needs. |
December 11, 2023 | December 31, 2023 l | Job Description |
CGHR/386/10/23 | Research Scientist | The position holder will manage all clinical nutrition aspects of the AGREE trial, capturing data to assess the impact of L-citrulline/L-arginine nutritional supplements in reducing poor birth outcomes. |
December 11, 2023 | December 31, 2023 l | Job Description |
CGHR/387/10/23 | Data Clerk (Community Interviewer) | The post holder will report directly to the Research Administrator. S/He will be responsible for ensuring that the timely data collection in the field is conducted in the highest standards possible as per the study protocol and GCP |
December 11, 2023 | December 31, 2023 l |
𝗦𝗲𝗺𝗮𝘀𝗼𝗰𝗶𝗮𝗹 𝗶𝘀 𝘄𝗵𝗲𝗿𝗲 𝗿𝗲𝗮𝗹 𝗽𝗲𝗼𝗽𝗹𝗲 𝗰𝗼𝗻𝗻𝗲𝗰𝘁, 𝗴𝗿𝗼𝘄, 𝗮𝗻𝗱 𝗯𝗲𝗹𝗼𝗻𝗴. We’re more than just a social platform — from jobs and blogs to events and daily chats, we bring people and ideas together in one simple, meaningful space.