## | Advert Number | Position | Job Scale | Ministry | Number of Vacancies | Advert Date | Advert Close Date | |
1 | 198/2023 | Principal Management Analyst | PSC5 | Public Service Commission | 5 | 24-10-2023 | 14-11-2023 | Advert Details |
2 | 199/2023 | Principal Human Resource Management & Development Officer | PSC5 | Public Service Commission | 4 | 24-10-2023 | 14-11-2023 | Advert Details |
3 | 200/2023 | Human Resource Management and Development Officer | PSC4 | Public Service Commission | 2 | 24-10-2023 | 14-11-2023 | Advert Details |
4 | 201/2023 | Performance Management & Service Delivery Transformation Officer | PSC4 | Public Service Commission | 3 | 24-10-2023 | 14-11-2023 | Advert Details |
5 | 202/2023 | Principal Legal Officer | PSC5 | Public Service Commission | 2 | 24-10-2023 | 14-11-2023 | Advert Details |
6 | 203/2023 | Legal Officer | PSC4 | Public Service Commission | 1 | 24-10-2023 | 14-11-2023 | Advert Details |
7 | 204/2023 | Principal Monitoring and Evaluation Officer | PSC5 | Public Service Commission | 2 | 24-10-2023 | 14-11-2023 | Advert Details |
8 | 205/2023 | Principal Governance and Ethics Officer | PSC5 | Public Service Commission | 2 | 24-10-2023 | 14-11-2023 | Advert Details |
9 | 206/2023 | Principal Compliance Audit Officer | PSC5 | Public Service Commission | 4 | 24-10-2023 | 14-11-2023 | Advert Details |
10 | 207/2023 | Senior Support Staff | PSC2 | Public Service Commission | 2 | 24-10-2023 | 14-11-2023 | Advert Details |
11 | 208/2023 | Reception Assistant | PSC3 | Public Service Commission | 2 | 24-10-2023 | 14-11-2023 | Advert Details |
12 | 209/2023 | Office Administrative Assistant | PSC3 | Public Service Commission | 10 | 24-10-2023 | 14-11-2023 | Advert Details |
13 | 210/2023 | Finance Officer | PSC4 | Public Service Commission | 1 | 24-10-2023 | 14-11-2023 | Advert Details |
14 | 211/2023 | Accountant | PSC4 | Public Service Commission | 1 | 24-10-2023 | 14-11-2023 | Advert Details |
15 | 212/2023 | Risk Management Officer | PSC4 | Public Service Commission | 1 | 24-10-2023 | 14-11-2023 | Advert Details |
16 | 213/2023 | Information Systems Auditor | PSC4 | Public Service Commission | 1 | 24-10-2023 | 14-11-2023 | Advert Details |
17 | 214/2023 | Supply Chain Management Officer | PSC4 | Public Service Commission | 1 | 24-10-2023 | 14-11-2023 | Advert Details |
18 | 215/2023 | Government Chemist | CSG 4 | State Department for Internal Security and National Administration | 1 | 31-10-2023 | 21-11-2023 | Advert Details |
19 | 216/2023 | Clerical Officer[2] | F | State Department for Internal Security and National Administration | 900 | 31-10-2023 | 21-11-2023 | Advert Details |
20 | 217/2023 | Senior Support Staff | D | State Department for Internal Security and National Administration | 800 | 31-10-2023 | 21-11-2023 | Advert Details |
21 | 218/2023 | Assistant Director – Gender | CSG 7 | State Department for Gender and Affirmative Action | 1 | 31-10-2023 | 21-11-2023 | Advert Details |
22 | 219/2023 | Director, Road and Rail Transport Services | CSG 5 | State Department for Transport | 1 | 31-10-2023 | 21-11-2023 | Advert Details |
23 | 220/2023 | Land Valuer | CSG 10 | State Department for Lands and Physical Planning | 58 | 31-10-2023 | 21-11-2023 | Advert Details |
24 | 221/2023 | Director – Internal Trade | CSG 5 | State Department for Trade | 1 | 31-10-2023 | 21-11-2023 | Advert Details |
25 | 222/2023 | Director – Regional Development | CSG 5 | State Department for ASALS and Regional Development | 1 | 31-10-2023 | 21-11-2023 | Advert Details |
26 | 223/2023 | Assistant Director – Tourism,Research,Policy and Innovation | CSG 7 | State Department for Tourism | 2 | 31-10-2023 | 21-11-2023 | Advert Details |
27 | 224/2023 | Assiastant Director – Tourism, Development and Promotion | CSG 7 | State Department for Tourism | 2 | 31-10-2023 | 21-11-2023 | Advert Details |
28 | 225/2023 | Assistant Director – Tourism, Investment and Finance | CSG 7 | State Department for Tourism | 1 | 31-10-2023 | 21-11-2023 | Advert Details |
29 | 226/2023 | Children’s Officer[2] | CSG 11 | State Department for Social Protection, Pensions and Senior Citizens Affairs | 50 | 31-10-2023 | 21-11-2023 | Advert Details |
30 | 227/2023 | Social Development Officer II | CSG 11 | State Department for Social Protection, Pensions and Senior Citizens Affairs | 30 | 31-10-2023 | 21-11-2023 | Advert Details |
31 | 228/2023 | Assistant Social Development Officer III | CSG 12 | State Department for Social Protection, Pensions and Senior Citizens Affairs | 20 | 31-10-2023 | 21-11-2023 | Advert Details |
32 | 229/2023 | Director, Foreign Service | CSG 5 | State Department for Diaspora Affairs | 7 | 31-10-2023 | 21-11-2023 | Advert Details |
33 | 230/2023 | Deputy Director, Foreign Service | CSG 6 | State Department for Diaspora Affairs | 8 | 31-10-2023 | 21-11-2023 | Advert Details |
34 | 231/2023 | Assistant Director, Foreign Service | CSG 7 | State Department for Diaspora Affairs | 11 | 31-10-2023 | 21-11-2023 | Advert Details |
35 | 232/2023 | Shipping and Maritime Officer [2] | CSG 11 | State Department for Shipping & Maritime Affairs | 8 | 31-10-2023 | 21-11-2023 | Advert Details |
1. All first time users of the Online Recruitment and Selection system are required to register by providing ID / Passport Number, Surname, current Email address and a password to access the system.
2. To apply for any advertised job or internship opportunities, log into the system using the ID / Passport Number and the Password created in (1) above.
3. Applicant MUST ensure that information pertaining to personal details, professional and academic qualifications, experience, membership to professional bodies, referees and any other relevant information is provided before submitting the application. Incomplete applications will not be considered.
4. Applicants are advised to print and keep a copy of the Feedback Report (application summary) by clicking on the Report tab or Application Summary link on the Application Menu.
5. The Online Recruitment and Selection system allows applicants to amend/revisit their application(s) at any time BEFORE the Advert Closure Date.
Please Note
i) The online recruitment and selection system allows applicants to amend/revisit their application(s) at any time before the advert closure date.
ii) Section 100(4) of the Public Service Commission Act 2017 provides that a person who gives false or misleading information to the Commission is, on conviction, liable to a fine not exceeding Kshs. 200,000 or to imprisonment for a term not exceeding two years or to both such fine and imprisonment.
Inquiries
Send an email to: [email protected]. Please include your ID /Passport Number and full name, or call the following numbers: Landline: +254 (020) 2223901, 254 20 2227471 Call Centre: 020 4865000