KEMRI has built a strong professional team of over 4,000 employees deployed across the country. We have created a favorable work environment with able mentors who ensure talent is developed. We have also been ranked among the top Research organisations in Africa in research out put.
If you experience any delay in receiving an email notification at the end of the e-recruitment registration process, please refresh your email. In case of any challenge, please send your query to [email protected]
KEMRI does not charge any fee at any stage of the recruitment process (application, shortlisting, interviewing, and/or offer)
ATTACHMENT AND INTERNSHIP INFORMATION SHEETATTACHMENT AND INTERNSHIP INFORMATION SHEET
VACANCY NUMBER | POSITION | DESCRIPTION | VACANCY OPENING DATE | VACANCY CLOSING DATE | DOWNLOAD DOCUMENT |
---|---|---|---|---|---|
Field Officer | The selected candidate will support community engagement activities, participant recruitment and retention activities for a research clinic team providing services to young and elderly in the general population. | September 1, 2023 | September 21, 2023 | Job Description | |
Project Accountant/Administrator | The selected candidate will handle project accounting, logistics and administrative duties at the Clinical Trials site in Thika. | September 1, 2023 | September 21, 2023 | Job Description | |
GHR/362/06/23 | Clinical Research Scientist | The officer will be responsible for day to day management of participant care, data collection, and entry, while ensuring adherence to research protocols and ethical guidelines. The officer is also involved in maintaining detailed records of research activities, including data collection forms, study logs, and adverse event reports, as well as drafting of SOPs, training materials and others. | August 30, 2023 | September 20, 2023 | Job Description |
Readvertisments | Bulk Positions | August 22, 2023 | September 11, 2023 | Job Descriptions Apply |
|
CGHR/364/07/23 | Senior Research Scientist | Applicant should have at least four(4) years relevant work experience in human immunology research. | August 14, 2023 | September 4, 2023 | Opportunity Details |
PhD Position | This project is as a partnership co-led by KEMRI, LVCT Health and LSTM and involving the Ministry of Health at County and National levels. The C-it-DU-it aims to demonstrate how to link the data and use it, providing missing evidence on the impact, costs and scale-up of data linkage and use. Our intervention targets the interface between the community and the facility. Data linkage for data use is at its heart with ANC selected as an example of what is possible. This project is a partnership co-led by KEMRI, LVCT Health and LSTM and involving ministry of health at county and national levels. The PhD project will focus on the cluster randomised trial. |
August 14, 2023 | September 4, 2023 | Opportunity Details |
𝗦𝗲𝗺𝗮𝘀𝗼𝗰𝗶𝗮𝗹 𝗶𝘀 𝘄𝗵𝗲𝗿𝗲 𝗿𝗲𝗮𝗹 𝗽𝗲𝗼𝗽𝗹𝗲 𝗰𝗼𝗻𝗻𝗲𝗰𝘁, 𝗴𝗿𝗼𝘄, 𝗮𝗻𝗱 𝗯𝗲𝗹𝗼𝗻𝗴. We’re more than just a social platform — from jobs and blogs to events and daily chats, we bring people and ideas together in one simple, meaningful space.