KEMRI has built a strong professional team of over 4,000 employees deployed across the country. We have created a favorable work environment with able mentors who ensure talent is developed. We have also been ranked among the top Research organisations in Africa in research out put.
If you experience any delay in receiving an email notification at the end of the e-recruitment registration process, please refresh your email. In case of any challenge, please send your query to [email protected]
KEMRI does not charge any fee at any stage of the recruitment process (application, shortlisting, interviewing, and/or offer)
ATTACHMENT AND INTERNSHIP INFORMATION SHEETATTACHMENT AND INTERNSHIP INFORMATION SHEET
Show 102550100 entriesSearch:
VACANCY NUMBER | POSITION | DESCRIPTION | VACANCY OPENING DATE | VACANCY CLOSING DATE | DOWNLOAD DOCUMENT |
---|---|---|---|---|---|
Contracts | Information Scientist Librarian Administrative Assistant |
June 26, 2023 | July 16, 2023 | Job Descriptions Apply |
|
Contracts | Corporate Communications Officer Research Scientist – Biosafety and Biosecurity |
June 26, 2023 | July 16, 2023 | Job Descriptions Apply |
|
Contracts | Assistant Principal Research Scientist Principal Librarian Principal Legal Officer Principal Cateress Principal Driver |
June 26, 2023 | July 16, 2023 | Job Descriptions Apply |
|
CGHR/360/06/23 | Administration | Applicant must posses a Bachelor’s Degree from a recognized institution in any of the following disciplines: Business Administration/Management/Commerce, Human Resource Management, Finance, Economics or any related field. |
June 2, 2023 | July 3, 2023. | Job Description |
CGHR/361/06/23 | Laboratory | Applicant must posses a Bachelor’s Degree in any of the following fields; Medical Laboratory Sciences Laboratory Sciences, Analytical/Applied, Chemistry, Biomedical Sciences, Applied Sciences/Biology, Biochemistry, Microbiology, Food Science and Technology, Medical Laboratory Technology or Biotechnology or any other equivalent qualification from a recognized institution. |
June 2, 2023 | July 3, 2023. | Job Description |
CIPDCR/DESK-DAI/1/05/2023 | Research Scientist | The successful candidate will work with the Senior Research Scientist to coordinate epidemiological surveillance activities in the field while overseeing field workers, perform bioassays and support laboratory operations. |
June 2, 2023 | July 2, 2023. | Job Description |
CIPDCR/DESK-DAI/2/05/2023 | Research Scientist | Applicant must posses a Bachelor’s Degree in Statistics, Biostatistics, Mathematics, computer science or any related field from a recognized training institution | June 2, 2023 | July 2, 2023. | Job Description |
๐ฆ๐ฒ๐บ๐ฎ๐๐ผ๐ฐ๐ถ๐ฎ๐น ๐ถ๐ ๐๐ต๐ฒ๐ฟ๐ฒ ๐ฟ๐ฒ๐ฎ๐น ๐ฝ๐ฒ๐ผ๐ฝ๐น๐ฒ ๐ฐ๐ผ๐ป๐ป๐ฒ๐ฐ๐, ๐ด๐ฟ๐ผ๐, ๐ฎ๐ป๐ฑ ๐ฏ๐ฒ๐น๐ผ๐ป๐ด. Weโre more than just a social platform โ from jobs and blogs to events and daily chats, we bring people and ideas together in one simple, meaningful space.